1 | ArkadiuszW87 | 80 |
2 | Luis10 | 80 |
3 | BubuKP | 80 |
4 | Klaudia Kula | 70 |
5 | Kobra | 70 |
6 | Filip_bb | 70 |
7 | Adam Szyszkowski | 70 |
8 | Agula | 60 |
9 | Piotr Czarnecki | 60 |
10 | Tixes YT | 50 |
11 | MichalMarian | 50 |
12 | Rafał | 50 |
13 | Żbikowski Piotr Joanna | 50 |
14 | TommyAb97 | 50 |
15 | Bartosz Urban | 50 |
16 | Hatek | 50 |
17 | Krzysiu Ibisz | 40 |
18 | kamil | 40 |
19 | Podebry | 40 |
20 | Adrian Bartoszek | 40 |
21 | Igor Igor | 40 |
22 | Michal Jarzabek | 40 |
23 | Zbyszek | 40 |
24 | Paweł Guma | 40 |
25 | PeTi9 | 40 |
26 | Piiota | 40 |
27 | szorstky13 | 40 |
28 | Adamczyk | 30 |
29 | Robert Stefański | 30 |
30 | Daniel Pulkowski | 30 |
31 | Krzysztof Piotrowski | 30 |
32 | Magda | 30 |
33 | Ragazzo | 30 |
34 | KOLES8 | 30 |
35 | Krzynów | 30 |
36 | Gabrysia | 30 |
37 | Arek Marcin | 30 |
38 | Tomasz Komadowski | 30 |
39 | 30 | |
40 | BartoszPytka | 20 |
41 | xhryniopl | 20 |
42 | TurySta19 | 20 |
43 | Justyna | 20 |
44 | Łukasz Adamowski | 20 |
45 | Kibic007 | 20 |
46 | Maciejpn | 10 |
47 | Eryk Dąbrowski | 10 |
48 | Toya0999 | 10 |
Zdobywasz kolejne punkty do rankingu 🎉
10
za:
Aktywność w dniu meczu